koah tv
Our office TV, branded.
live
auction closed · friday, sep 4 · 3 pm et
The board is final.
11 of 11 slots sold for $82.00. These logos stay on the TV at Koah HQ. Thank you for bidding.
anish polakalaprime$22.00
anish polakalamiddle left$11.00
anish polakalamiddle right$11.00
anish polakalatop 1$6.00
freecodetop 2$5.00
anish pbottom 1$5.00
anish pbottom 2$5.00
aniche polkadottabottom 4$5.00
anish polakalatop 3$4.00
anish kumar polakalatop 4$4.00
a polakalabottom 3$4.00
koah tv is a Samsung The Frame that hangs on the wall at Koah HQ in New York and runs all day. Eleven slots. The auction closed Friday, September 4 at 3 PM ET. What you see above is the final board, and it stays on the TV.
| # | slot | holder | url | price | result |
|---|---|---|---|---|---|
| 01 | top 1 | anish polakala | — | $01234567890123456789.0123456789012345678901234567890123456789 | won |
| 02 | top 2 | freecode | freecode.sh | $01234567890123456789.0123456789012345678901234567890123456789 | won |
| 03 | top 3 | anish polakala | — | $01234567890123456789.0123456789012345678901234567890123456789 | won |
| 04 | top 4 | anish kumar polakala | — | $01234567890123456789.0123456789012345678901234567890123456789 | won |
| 05 | middle left | anish polakala | linkedin.com | $0123456789012345678901234567890123456789.0123456789012345678901234567890123456789 | won |
| 06 | prime | anish polakala | — | $0123456789012345678901234567890123456789.0123456789012345678901234567890123456789 | won |
| 07 | middle right | anish polakala | linkedin.com | $0123456789012345678901234567890123456789.0123456789012345678901234567890123456789 | won |
| 08 | bottom 1 | anish p | — | $01234567890123456789.0123456789012345678901234567890123456789 | won |
| 09 | bottom 2 | anish p | — | $01234567890123456789.0123456789012345678901234567890123456789 | won |
| 10 | bottom 3 | a polakala | — | $01234567890123456789.0123456789012345678901234567890123456789 | won |
| 11 | bottom 4 | aniche polkadotta | — | $01234567890123456789.0123456789012345678901234567890123456789 | won |
/////////
Who sees it.
The team at a Series A startup in NYC. Engineers, designers, and operators with an average salary of $100–300k. They pick the tools, the vendors, and the next job. They walk past this screen all day.
Tonight, founders see you.
The auction closed right before The Consumer Table, hosted at Koah HQ. The winners have their logo on the TV all evening, in front of a room of AI consumer founders.
No CPMs. One screen.
You are not buying impressions in a feed. You are buying the only ad on the wall of an office that ships every day, on a Samsung The Frame that looks like art when nothing is up. Recruit, sell, or just say hi.
Highest bid held. The board is final.
Bidding closed Friday, September 4 at 3 PM ET. Whoever held a slot then keeps it on the TV. No new bids are taken. Every paid bid is on the history page.
Watch it live.
A camera points at The Frame. What you see above is what the office sees.